

United Kingdom
Standard 2-3 working days £5
Next Working Day £10
Orders over £250 free 2-3 working days
Europe
Standard 4-7 working days £20
Express 2-3 working days £30
Orders over £400 free 3-4 working days
Rest of the World
Standard 6-9 working days £35
Express 3-5 working days £45
Orders over £600 free 3-5 working days
Orders must be placed before 1pm UK time for express delivery on all orders
Elegant kids show jacket. Half lining with trendy design details. Silver embossed buttons, opal-rhinestones at the lapel, decorative logo patch at the left sleeve.
Light and active Sofileta softshell for optimal mobility and super stretch
Composition : 70 % Polyamid, 7 % Polyurethan, 23 % Elasthan
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colour | Deep Blue |
Sizes | 176cm (16 Yrs) , |
Brand | Cavallo |
Cavallo Womens Breeches
Regular | Long | ||||||||||||||
Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 72 | 76 | 80 | 84 | 88 | 92 | |
USA/CAN | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 24L | 26L | 28L | 30L | 32L | 34L | |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 34L | 36L | 38L | 40L | 42L | 44L | |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 40L | 42L | 44L | 46L | 48L | 50L | |
UK | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 22L | 24L | 26L | 28L | 30L | 32L |
Cavallo Womens Tops
Regular | Long | ||||||||||||||
Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 72 | 76 | 80 | 84 | 88 | 92 | |
USA/CAN | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 8L | 10L | 12L | 14L | 16L | 18L | |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 38L | 40L | 42L | 44L | 46L | 48L | |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 40L | 42L | 44L | 46L | 48L | 50L | |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 10L | 12L | 14L | 16L | 18L | 20L |
Cavallo Mens Breeches
Regular | Long | ||||||||||||||
Germany | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 88 | 90 | 94 | 98 | 102 | 106 | |
USA/CAN | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 28L | 30L | 32L | 34L | 36L | 38L | |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 38L | 40L | 42L | 44L | 46L | 48L | |
Italy | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 44L | 46L | 48L | 50L | 52L | 54L | |
UK | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 28L | 30L | 32L | 34L | 36L | 38L |
Cavallo Mens Tops
Regular | Long | ||||||||||||||
Germany | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 88 | 90 | 94 | 98 | 102 | 106 | |
USA/CAN | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 34L | 36L | 38L | 40L | 42L | 44L | |
France | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 44L | 46L | 48L | 50L | 52L | 54L | |
Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 44L | 46L | 48L | 50L | 52L | 54L | |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 34L | 36L | 38L | 40L | 42L | 44L |
Cavallo Childrens
Germany | 116 | 122 | 128 | 132 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
USA/CAN/France/UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |