Ariat Size Guides
International Sizing Equivalents
Womens
UK | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
EU | 33.5 | 34 | 34.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 |
USA | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Mens
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 |
EU | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 48 |
USA | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 20 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
Tall Boot Specific Size Charts
Sit in a straight chair with your knees bent at 90 degrees to the floor. Wear the breeches and socks that you would most likely wear with your tall boots. Have someone else measure your calves, if possible:
A. Measure foot for shoe size.
B. To determine calf width: Measure the calf width at the widest part of the calf.
C. To determine calf height: Measure leg height from the floor to the bend behind the knee.
Add approximately ½”–¾” to allow for drop.
Approximate drop allowance is built into the chart height measurements so make sure you add drop to your leg measurement.
MEASUREMENTS IN CENTIMETRES | CALF HEIGHT | CALF WIDTH / CALF HEIGHT | HERITAGE CONTOUR II FIELD ZIP, BROMONT PRO TALL H20 INSULATED |
FOOT SIZE |
UK 3 | UK 3.5 | UK 4 | UK 4.5 | UK 5 | UK 5.5 | UK 6 | UK 6.5 | UK 7 | UK 7.5 | UK 8.5 |
EURO 36 | EURO 36.5 | EURO 37 | EURO 37.5 | EURO 38 | EURO 38.5 | EURO 39 | EURO 40 | EURO 41 | EURO 41.5 | EURO 42.5 |
SHORT | Slim Short SS | 31/42 | 31/42 | 32/43 | 32/43 | 33/44 | 33/44 | 34/45 | 34/45 | 35/46 | | |
Reg Short RS | 33/42 | 33/42 | 34/43 | 34/43 | 35/44 | 35/44 | 36/45 | 36/45 | 37/46 | 37/46 | |
Full Short FS | 35/42 | 35/42 | 36/43 | 36/43 | 37/44 | 37/44 | 38/45 | 38/45 | 39/46 | | |
Wide Short WS | 37/42 | 37/42 | 38/43 | 38/43 | 39/44 | 39/44 | 40/45 | 40/45 | 41/46 | | |
MEDIUM | X Slim Medium XSM | 29/44 | 29/44 | 30/45 | 30/45 | 31/46 | 31/46 | 32/47 | 32/47 | 33/48 | | |
Slim Medium SM | 31/44 | 31/44 | 32/45 | 32/45 | 33/46 | 33/46 | 34/47 | 34/47 | 35/48 | 35/48 | 36/49 |
Regular Medium RM | 33/44 | 33/44 | 34/45 | 34/45 | 35/46 | 35/46 | 36/47 | 36/47 | 37/48 | 37/48 | 38/49 |
Full Medium FM | | | 36/45 | 36/45 | 37/46 | 37/46 | 38/47 | 38/47 | 39/48 | 39/48 | |
Wide Medium WM | | | | 38/45 | 39/46 | 39/46 | 40/47 | 40/47 | 41/48 | 41/48 | |
X Wide Medium XWM | | | | | | | | | | | |
TALL | X Slim Tall XST | | | | 30/48 | 31/49 | 31/49 | 32/50 | 32/50 | 33/51 | 33/51 | |
Slim Tall ST | | | | 32/48 | 33/49 | 33/49 | 34/50 | 34/50 | 35/51 | 35/51 | |
Regular Tall RT | | | | 34/48 | 35/49 | 35/49 | 36/50 | 36/50 | 37/51 | 37/51 | |
Full Tall FT | | | | 36/48 | 37/49 | 37/49 | 38/50 | 38/50 | 39/51 | 39/51 | |
Wide Tall WT | | | | | | | | | | | |
MEASUREMENTS IN CENTIMETRES | CALF HEIGHT | CALF WIDTH / CALF HEIGHT | MONACO TALL STRETCH FIELD BOOT, CHALLENGE CONTOUR SQUARE TOE FIELD ZIP, HERITAGE COMPASS H20 |
FOOT SIZE |
UK 3 | UK 3.5 | UK 4 | UK 4.5 | UK 5 | UK 5.5 | UK 6 | UK 6.5 | UK 7 | UK 7.5 | UK 8.5 |
EURO 36 | EURO 36.5 | EURO 37 | EURO 37.5 | EURO 38 | EURO 38.5 | EURO 39 | EURO 40 | EURO 41 | EURO 41.5 | EURO 42.5 |
SHORT | Slim Short SS | | | 32/43 | 32/43 | 33/44 | 33/44 | 34/45 | | | | |
Reg Short RS | 33/42 | 33/42 | 34/43 | 34/43 | 36/45 | 36/45 | 36/45 | 36/45 | | | |
Wide Short WS | | | | | | | | | | | |
MEDIUM | X Slim Medium XSM | | 29/44 | 30/45 | 30/45 | 31/46 | 31/46 | 32/47 | | | | |
Slim Medium SM | 31/44 | 31/44 | 32/45 | 32/45 | 33/46 | 33/46 | 34/47 | 34/47 | 35/48 | | |
Regular Medium RM | 31/44 | 33/44 | 34/45 | 34/45 | 35/46 | 35/46 | 36/47 | 36/47 | 37/48 | 37/48 | |
Full Medium FM | | | 36/45 | 36/45 | 37/46 | 37/46 | 38/47 | 40/47 | 39/48 | | |
Wide Medium WM | | | | 38/45 | 39/46 | 39/46 | 40/47 | 40/47 | 41/48 | 41/48 | |
X Wide Medium XWM | | | | | | | | | | | |
TALL | X Slim Tall XST | | | | | | | | | | | |
Slim Tall ST | | | | 32/48 | 33/49 | 33/49 | 34/50 | 34/50 | 35/51 | 35/51 | |
Regular Tall RT | | | | 34/48 | 35/49 | 35/49 | 36/50 | 36/50 | 37/51 | 37/51 | |
Full Tall FT | | | | | | 37/49 | 38/50 | 38/50 | | | |
Wide Tall WT | | | | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Half Chaps Size Charts
Sit in a straight chair with your knees bent at 90 degrees to the floor.
Wear the breeches and socks that you would most likely wear with your half chaps. Have someone else measure your calves, if possible:
A: To determine calf width: Measure the calf width at the widest part of the calf
B: To determine the calf height: measure leg height from the floor to the bend behind the knee
On initial fitting, chaps should fit snug and will give over time. Depending on materials and construction, fit may vary slightly across styles.
CENTIMENTRES | EXCLUDES CONCORD CHAPS | CONCORD CHAPS |
SIZE | CALF | HEIGHT | CALF | HEIGHT |
XXS | XX-SMALL | 32 | 39.5 | 31 | 39.5 |
XS | X-SMALL | 34 | 42 | 33 | 42 |
XSM | X-SMALL-MID | 34 | 46 | 33 | 46 |
XST | X-SMALL-TALL | 34 | 49.5 | 33 | 49.5 |
SS | SMALL-SHORT | 37 | 42 | 36 | 42 |
S | SMALL | 37 | 44.5 | 36 | 44.5 |
SM | SMALL-MID | 37 | 47 | 36 | 47 |
ST | SMALL-TALL | 37 | 49.5 | 36 | 49.5 |
MS | MEDIUM-SHORT | 40 | 44.5 | 39 | 44.5 |
M | MEDIUM | 40 | 47 | 39 | 47 |
MT | MEDIUM-TALL | 40 | 49.5 | 39 | 49.5 |
LS | LARGE-SHORT | 42 | 44.5 | 41 | 44.5 |
L | LARGE | 42 | 47 | 41 | 47 |
LT | LARGE-TALL | 42 | 49.5 | 41 | 49.5 |
XL | X-LARGE | 45 | 47 | 44 | 47 |