




United Kingdom
Standard 2-3 working days £5
Next Working Day £10
Orders over £250 free 2-3 working days
Europe
Standard 4-7 working days £20
Express 2-3 working days £30
Orders over £400 free 3-4 working days
Rest of the World
Standard 6-9 working days £35
Express 3-5 working days £45
Orders over £600 free 3-5 working days
Orders must be placed before 1pm UK time for express delivery on all orders
The iconic Chasseur, a handcrafted premium leather lined zip wellington boot, is instantly recognisable. Aramid fibre reinforcement to the front for extra protection against abrasion, waterproof Riri Aquazip and snap button for fastening.
Premium leather lining with leather insole and shock-absorbing, insulating, all-terrain outsole sole with reinforced shank for better arch support.
Sizing is Calf Measurement - Foot Size
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colour | Vert Vierzon |
Sizes | EU 43/41 Calf , EU 44/41 Calf , EU 45/44 Calf , EU 46/44 Calf , EU 47/44 Calf , |
Brand | Le Chameau |
Ladies Vierzon Boot
Foot Size (EU) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Foot Size (UK) | 2.5 | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 |
Foot Size (US) | 5 | 5.5 | 6 | 7 | 7.5 | 8 | 9 | 10 |
Total Height (cm) | 38 | 38 | 40 | 40 | 40 | 40 | 40 | 40 |
Ladies Vierzonord Boot
Foot Size (EU) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Foot Size (UK) | 2.5 | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 |
Foot Size (US) | 5 | 5.5 | 6 | 7 | 7.5 | 8 | 9 | 10 |
Total Height (cm) | 38 | 38 | 40 | 40 | 40 | 40 | 40 | 40 |
Ladies Iris Chelsea Boot
Ladies Iris Boot
Foot Size (EU) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Foot Size (UK) | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | |
Foot Size (US) | 5.5 | 6 | 7 | 7,5 | 8 | 9 | 10 | |
Total Height (cm) | 36 | 36 | 37 | 37 | 38 | 38 | 39 |
Ladies Giverny Boot
Foot Size (EU) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Foot Size (UK) | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | |
Foot Size (US) | 5.5 | 6 | 7 | 7,5 | 8 | 9 | 10 | |
Total Height (cm) | 37 | 37 | 37.5 | 37.5 | 38 | 38 | 38 |
Mens Vierzonord Boot
Foot Size (EU) | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
Foot Size (UK) | 6 | 6.5 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 | 12.5 | 13 | 14 | 15 |
Foot Size (US) | 7 | 7.5 | 8 | 9 | 10 | 11 | 11.5 | 12 | 13 | 13.5 | 14 | 15 | 16 |
Total Height (cm) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 41 | 41 | 41 | 41 | 41 |
Mens Chasseur Neoprene Lined Boot
Foot Size (EU) | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
Foot Size (UK) | 6 | 6.5 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 | 12.5 | 13 | 14 | 15 |
Foot Size (US) | 7 | 7.5 | 8 | 9 | 10 | 11 | 11.5 | 12 | 13 | 13.5 | 14 | 15 | 16 |
Total Height (cm) | 39.5 | 39.5 | 39.5 | 39.5 | 40 | 40 | 40 | 40 | 41 | 41 | 41 | 41 | 41 |
Available Calf Girths (cm) | 39 | 39 | 39 | 39 | 39 | 39 | |||||||
41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | ||
43 | 43 | ||||||||||||
44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | ||
46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | |||
48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | ||||
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||
52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Mens Chasseur Leather Lined Boot
Foot Size (EU) | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
Foot Size (UK) | 6 | 6.5 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 | 12.5 | 13 | 14 | 15 |
Foot Size (US) | 7 | 7.5 | 8 | 9 | 10 | 11 | 11.5 | 12 | 13 | 13.5 | 14 | 15 | 16 |
Total Height (cm) | 39.5 | 39.5 | 39.5 | 39.5 | 40 | 40 | 40 | 40 | 41 | 41 | 41 | 41 | 41 |
Available Calf Girths (cm) | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||||
41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | |
43 | 43 | ||||||||||||
44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | ||
46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | |||
48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | ||||
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||
52 | 52 | 52 | 52 | 52 | 52 | 52 |
Childrens Petite Vierzonord Boot
Foot Size (EU) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Foot Size (UK) | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 | 1 | 1.5 | 2 | 3 | ||
Foot Size (US) | 8 | 9 | 10 | 11 | 11.5 | 12 | 13 | 1 | 2 | 2.5 | 3 | 4 | ||
Total Height (cm) | 19 | 19 | 20.5 | 20.5 | 22 | 22 | 23.5 | 23.5 | 25 | 25 | 26.5 | 26.5 | ||
Available Calf Girths (cm) | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |