




United Kingdom
Standard 2-3 working days £5
Next Working Day £10
Orders over £250 free 2-3 working days
Europe
Standard 4-7 working days £20
Express 2-3 working days £30
Orders over £400 free 3-4 working days
Rest of the World
Standard 6-9 working days £35
Express 3-5 working days £45
Orders over £600 free 3-5 working days
Orders must be placed before 1pm UK time for express delivery on all orders
The Kildare mid-height country boot is an easy to wear, pull on waterproof boot. Shock-absorbing soles and a breathable soft leather exterior with a comfortable elasticated leg panel and finger pull, make them ideal for dog walking on autumnal days or for a quick dash into town.
Please refer to the size guide and size conversion image for advice on sizing
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colour | Walnut |
Sizes | 38 , 39 , |
Brand | Dubarry |
Dubarry Galway SlimFit
Size | Height cm | Calf cm |
35 | 41 | 32 |
36 | 42 | 33 |
37 | 42.5 | 34 |
38 | 43 | 35 |
39 | 43.5 | 36 |
40 | 44 | 37 |
41 | 44.5 | 38 |
42 | 45 | 39 |
43 | 45.5 | 40 |
Dubarry Galway RegularFit
Size | Height cm | Calf cm |
35 | 41 | 34 |
36 | 41.5 | 35 |
37 | 42 | 36 |
38 | 42.5 | 37 |
39 | 43 | 38 |
40 | 43.5 | 39 |
41 | 44 | 40 |
42 | 44.5 | 41 |
43 | 45 | 42 |
44 | 45.5 | 43 |
45 | 46 | 44 |
46 | 46.5 | 45 |
47 | 47 | 46 |
48 | 47.5 | 47 |
Dubarry Galway ExtraFit
Size | Height cm | Calf cm |
35 | 41 | 36 |
36 | 42 | 37 |
37 | 42.5 | 38 |
38 | 43 | 39 |
39 | 43.5 | 40 |
40 | 44 | 41 |
41 | 44.5 | 42 |
42 | 45 | 43 |
43 | 45.5 | 44 |
44 | 46.5 | 45 |
45 | 47 | 46 |
46 | 48 | 47 |
47 | 48.5 | 48 |
48 | 49 | 49 |
Dubarry Glanmire
Size | Height cm | Calf cm |
35 | 38 | 32-36 |
36 | 38.5 | 33-37 |
37 | 39 | 34-38 |
38 | 39.5 | 35-39 |
39 | 40 | 36-40 |
40 | 40.5 | 37-41 |
41 | 41 | 38-42 |
42 | 41.5 | 39-43 |
43 | 42 | 40-44 |
Dubarry Longford
Size | Height cm | Calf cm |
35 | 41 | 35 |
36 | 41.5 | 36 |
37 | 42 | 37 |
38 | 42.5 | 38 |
39 | 43 | 39 |
40 | 44 | 40 |
41 | 45 | 41 |
42 | 45.5 | 42 |
43 | 46 | 43 |
Dubarry Kildare
Size | Height cm | Calf cm |
35 | 29 | 33 |
36 | 29.5 | 34 |
37 | 30 | 35 |
38 | 30.5 | 36 |
39 | 31 | 37 |
40 | 31.5 | 38 |
41 | 32 | 39 |
42 | 32.5 | 40 |
43 | 33 | 41 |
44 | 33.5 | 42 |
45 | 34 | 43 |
46 | 34.5 | 44 |
47 | 35 | 45 |
48 | 35.5 | 46 |
Dubarry Clare
Size | Height cm | Calf cm |
35 | 41 | 35 |
36 | 41.5 | 36 |
37 | 42 | 37 |
38 | 42.5 | 38 |
39 | 43 | 39 |
40 | 44 | 40 |
41 | 45 | 41 |
42 | 45.5 | 42 |
43 | 46 | 43 |
Dubarry Wexford
Size | Height cm | Calf cm |
37 | 38 | 39 |
38 | 39 | 40 |
39 | 40 | 41 |
40 | 40.5 | 42 |
41 | 41 | 43 |
42 | 41.5 | 44 |
43 | 42 | 45 |
44 | 42.5 | 46 |
45 | 43 | 47 |
46 | 44 | 48 |
47 | 45 | 49 |
Dubarry Limerick
Size | Height cm | Calf cm |
35 | 41 | 34 |
36 | 41.5 | 35 |
37 | 42 | 36 |
38 | 42.5 | 37 |
39 | 43 | 38 |
40 | 43.5 | 39 |
41 | 44 | 39.5 |
42 | 45 | 40.5 |
43 | 46 | 41.5 |